Ellendale is located in Delaware. Ellendale, Delaware has a population of 404. Ellendale is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Ellendale, Delaware is $53,734. The median household income for the surrounding county is $62,617 compared to the national median of $61,963. The median age of people living in Ellendale is 39.3 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 45.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evelyn I Morris Early Childhood Center | PK - KG | 450 | 19 | 19960 |
Georgetown Elementary School | PK - 05 | 1,000 | 16 | 19947 |
H. O. Brittingham Elementary School | KG - 05 | 450 | 14 | 19968 |
Milton Elementary School | KG - 05 | 440 | 14 | 19968 |
North Georgetown Elementary School | PK - 05 | 850 | 16 | 19947 |
Woodbridge Early Childhood Education Center | PK - 02 | 694 | 16 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Georgetown Middle School | 06 - 08 | 980 | 13 | 19947 |
Mariner Middle School | 06 - 08 | 700 | 14 | 19968 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sussex Academy | 06 - 12 | 800 | 20 | 19947 |
Sussex Central High School | 09 - 12 | 1,800 | 15 | 19947 |
Woodbridge High School | 09 - 12 | 645 | 14 | 19950 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 138 | 0 | 19947 |
Sussex Technical High School | 09 - 12 | 1,200 | 10 | 19947 |
City | County | |
---|---|---|
Population | 404 | 239,538 |
Population Density | 914 | 256 |
Median Age | 39.3 | 46.9 |
People per Household | 2.9 | 2.4 |
Median Household Income | 53,734 | 62,617 |
Average Income per Capita | 25,269 | 34,316 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.